Mixed Division 1
Winter 2026 · as at 2 Jul 2026 19:49
Regular season
| # | Team | Form | Next |
|---|---|---|---|
| 1 | CURIOUS CUCUMBERS | W v AVERAGE JOES 38 – 18 W v THAT TEAM 36 – 32 W v INFERNOS 38 – 35 W v Goal digger 50 – 13 W v THAT TEAM 34 – 15 | |
| 2 | THAT TEAM | W v KISS MY PASS 45 – 15 L v CURIOUS CUCUMBERS 32 – 36 W v AVERAGE JOES 34 – 9 W v KISS MY PASS 27 – 16 L v CURIOUS CUCUMBERS 15 – 34 | |
| 3 | INFERNOS | W v WOLVERINES W v KISS MY PASS 28 – 17 L v CURIOUS CUCUMBERS 35 – 38 W v WOLVERINES 38 – 22 W v Goal digger 32 – 17 | |
| 4 | KISS MY PASS | L v INFERNOS 17 – 28 L v WOLVERINES 25 – 32 W v AVERAGE JOES 26 – 25 L v THAT TEAM 16 – 27 L v WOLVERINES 23 – 30 | |
| 5 | WOLVERINES | W v AVERAGE JOES 26 – 17 W v KISS MY PASS 32 – 25 L v INFERNOS 22 – 38 W v AVERAGE JOES 24 – 23 W v KISS MY PASS 30 – 23 | |
| 6 | AVERAGE JOES | L v WOLVERINES 17 – 26 L v THAT TEAM 9 – 34 L v KISS MY PASS 25 – 26 L v WOLVERINES 23 – 24 W v Goal digger 24 – 8 | |
| 7 | Goal digger 3/5 | L v CURIOUS CUCUMBERS 13 – 50 L v INFERNOS 17 – 32 L v AVERAGE JOES 8 – 24 |
Highlighted rows are in the playoff cutline (top 4). Teams with a P/N indicator have played that many games out of the finals-eligibility minimum (configured per competition). Own forfeits and disqualifications don't count — only games the team actually turned up for. Once they hit the minimum the indicator drops off; if remaining rounds can't get them there it switches to the amber pill. Bye credit applied at each team's average earned-points value (or full-win value before any non-bye games are played). Tiebreakers: points → head-to-head → F/A % → points-for → coin flip.