Mixed Division 1
Winter 2026 · as at 15 May 2026 00:47
Regular season
| # | Team | Form | Next |
|---|---|---|---|
| 1 | THAT TEAM | W v KISS MY PASS 30 – 24 W v CURIOUS CUCUMBERS 36 – 23 W v AVERAGE JOES 36 – 17 W v WOLVERINES 39 – 17 W v INFERNOS 32 – 27 | |
| 2 | CURIOUS CUCUMBERS | W v AVERAGE JOES 42 – 21 L v THAT TEAM 23 – 36 W v INFERNOS 31 – 19 W v KISS MY PASS 37 – 10 W v WOLVERINES 34 – 18 | |
| 3 | INFERNOS | W v WOLVERINES 32 – 23 W v KISS MY PASS 33 – 23 L v CURIOUS CUCUMBERS 19 – 31 W v AVERAGE JOES 33 – 24 L v THAT TEAM 27 – 32 | |
| 4 | KISS MY PASS | L v THAT TEAM 24 – 30 L v INFERNOS 23 – 33 W v WOLVERINES 20 – 9 L v CURIOUS CUCUMBERS 10 – 37 W v AVERAGE JOES 24 – 16 | |
| 5 | AVERAGE JOES | L v CURIOUS CUCUMBERS 21 – 42 W v WOLVERINES 28 – 10 L v THAT TEAM 17 – 36 L v INFERNOS 24 – 33 L v KISS MY PASS 16 – 24 | |
| 6 | WOLVERINES | L v INFERNOS 23 – 32 L v AVERAGE JOES 10 – 28 L v KISS MY PASS 9 – 20 L v THAT TEAM 17 – 39 L v CURIOUS CUCUMBERS 18 – 34 |
Highlighted rows are in the playoff cutline (top 4). Bye credit applied at each team's average earned-points value (or full-win value before any non-bye games are played). Tiebreakers: points → head-to-head → F/A % → points-for → coin flip.