← All standings  ·  Draw

Ladies Division 1

Winter 2026 · as at 20 Aug 2026 23:14

Champions CHAFFING THE DREAM

Final positions

  1. 1 CHAFFING THE DREAM Champion
  2. 2 THE A TEAM Runner-up
  3. 3 ALL STARS
  4. 4 PHANTOMS

Finals bracket

StageWhenMatch-upResult
SF1 Thu 13 Aug CHAFFING THE DREAM v ALL STARS 36 – 21
SF2 Thu 13 Aug THE A TEAM v PHANTOMS 38 – 35
GF Thu 20 Aug CHAFFING THE DREAM v THE A TEAM 43 – 23

Times shown for upcoming games — come and watch.

Regular season

# Team P W L D FfN FfT FfA Dq Bye Rules Adj PF PA % Pts Form Next
1 CHAFFING THE DREAM 18 16 0 0 0 0 0 0 2 — — 536 288 65.05 54 W R14 · Thu 9 Jul · 20:30 v ALL STARS 27 – 18 W R15 · Thu 16 Jul · 19:00 v THE A TEAM 38 – 16 W R16 · Thu 23 Jul · 19:45 v PHANTOMS 35 – 27 W R17 · Thu 30 Jul · 20:30 v RUSTY'S 37 – 26 W R18 · Thu 6 Aug · 19:00 v ALL STARS 30 – 13 —
2 THE A TEAM 18 11 5 0 0 1 0 0 2 — — 427 349 55.03 42 W R14 · Thu 9 Jul · 19:45 v RAVENS 25 – 10 L R15 · Thu 16 Jul · 19:00 v CHAFFING THE DREAM 16 – 38 W R16 · Thu 23 Jul · 20:30 v GOAL DIGGERS 29 – 17 W R17 · Thu 30 Jul · 19:45 v ALL STARS 42 – 18 W R18 · Thu 6 Aug · 20:30 v RAVENS 37 – 23 —
3 PHANTOMS 18 9 7 0 0 0 0 0 2 — — 388 361 51.80 38 L R14 · Thu 9 Jul · 19:00 v RUSTY'S 28 – 30 W R15 · Thu 16 Jul · 20:30 v RAVENS 25 – 14 L R16 · Thu 23 Jul · 19:45 v CHAFFING THE DREAM 27 – 35 L R17 · Thu 30 Jul · 19:00 v GOAL DIGGERS 24 – 31 L R18 · Thu 6 Aug · 19:45 v RUSTY'S 30 – 31 —
4 ALL STARS 18 6 9 0 0 0 0 0 3 — — 303 404 42.86 32 W R13 · Thu 2 Jul · 19:45 v RAVENS 31 – 14 L R14 · Thu 9 Jul · 20:30 v CHAFFING THE DREAM 18 – 27 W R15 · Thu 16 Jul · 19:45 v GOAL DIGGERS 31 – 21 L R17 · Thu 30 Jul · 19:45 v THE A TEAM 18 – 42 L R18 · Thu 6 Aug · 19:00 v CHAFFING THE DREAM 13 – 30 —
5 GOAL DIGGERS 18 6 9 0 0 0 0 0 3 — — 337 365 48.01 32 W R12 · Thu 25 Jun · 20:30 v RAVENS 29 – 17 L R13 · Thu 2 Jul · 19:00 v CHAFFING THE DREAM 18 – 29 L R15 · Thu 16 Jul · 19:45 v ALL STARS 21 – 31 L R16 · Thu 23 Jul · 20:30 v THE A TEAM 17 – 29 W R17 · Thu 30 Jul · 19:00 v PHANTOMS 31 – 24 —
6 RUSTY'S 18 6 9 0 0 0 0 0 3 — — 403 438 47.92 32 L R13 · Thu 2 Jul · 20:30 v THE A TEAM 31 – 33 W R14 · Thu 9 Jul · 19:00 v PHANTOMS 30 – 28 W R16 · Thu 23 Jul · 19:00 v RAVENS 35 – 28 L R17 · Thu 30 Jul · 20:30 v CHAFFING THE DREAM 26 – 37 W R18 · Thu 6 Aug · 19:45 v PHANTOMS 31 – 30 —
7 RAVENS 18 0 15 0 0 0 0 0 3 — — 240 429 35.87 18 L R13 · Thu 2 Jul · 19:45 v ALL STARS 14 – 31 L R14 · Thu 9 Jul · 19:45 v THE A TEAM 10 – 25 L R15 · Thu 16 Jul · 20:30 v PHANTOMS 14 – 25 L R16 · Thu 23 Jul · 19:00 v RUSTY'S 28 – 35 L R18 · Thu 6 Aug · 20:30 v THE A TEAM 23 – 37 —

Highlighted rows are in the playoff cutline (top 4). Bye credit applied at each team's average earned-points value (or full-win value before any non-bye games are played). Tiebreakers: points → head-to-head → F/A % → points-for → coin flip.