Ladies Division 1
Winter 2026 · as at 2 Jul 2026 21:32
Regular season
| # | Team | Form | Next |
|---|---|---|---|
| 1 | CHAFFING THE DREAM | W v THE A TEAM 29 – 24 W v PHANTOMS 36 – 21 W v RUSTY'S 30 – 25 W v RAVENS 40 – 11 L v GOAL DIGGERS 18 – 29 | |
| 2 | PHANTOMS | W v RAVENS 30 – 16 L v CHAFFING THE DREAM 21 – 36 W v GOAL DIGGERS 27 – 18 W v ALL STARS 28 – 16 W v THE A TEAM | |
| 3 | THE A TEAM | L v CHAFFING THE DREAM 24 – 29 W v GOAL DIGGERS 27 – 26 W v ALL STARS 29 – 20 F v PHANTOMS Forfeit (Notified) W v RUSTY'S 33 – 31 | |
| 4 | GOAL DIGGERS | L v THE A TEAM 26 – 27 L v PHANTOMS 18 – 27 W v RUSTY'S 33 – 28 W v RAVENS 29 – 17 W v CHAFFING THE DREAM 29 – 18 | bye |
| 5 | ALL STARS | W v GOAL DIGGERS 20 – 16 L v THE A TEAM 20 – 29 L v PHANTOMS 16 – 28 W v RUSTY'S 35 – 33 W v RAVENS 31 – 14 | |
| 6 | RUSTY'S | W v RAVENS 24 – 20 L v CHAFFING THE DREAM 25 – 30 L v GOAL DIGGERS 28 – 33 L v ALL STARS 33 – 35 L v THE A TEAM 31 – 33 | |
| 7 | RAVENS | L v PHANTOMS 16 – 30 L v RUSTY'S 20 – 24 L v CHAFFING THE DREAM 11 – 40 L v GOAL DIGGERS 17 – 29 L v ALL STARS 14 – 31 |
Highlighted rows are in the playoff cutline (top 4). Bye credit applied at each team's average earned-points value (or full-win value before any non-bye games are played). Tiebreakers: points → head-to-head → F/A % → points-for → coin flip.